Tegla Loroupe
Athlètes > Kenya > Tegla Loroupe
Tegla Loroupe est une coureuse de marathon.
Pays d’origine : Kenya
Elle a battu le record du monde à Berlin en 1999 avec un temps de 02:20:43.
Elle a remporté :
- le marathon de Londres (2000)
- le marathon de Berlin (1999)
- le marathon de Rotterdam (1998)
- le marathon de New York (1995)
- le marathon de New York (1994)
Pays d’origine : Kenya
Elle a battu le record du monde à Berlin en 1999 avec un temps de 02:20:43.
Elle a remporté :
- le marathon de Londres (2000)
- le marathon de Berlin (1999)
- le marathon de Rotterdam (1998)
- le marathon de New York (1995)
- le marathon de New York (1994)
| Les médailles de Tegla Loroupe | ![]() |
![]() |
![]() |
|---|---|---|---|
| Marathon | 5 | 2 | 1 |
| Année | Rang | Course | Temps |
|---|---|---|---|
| 2011 | 36 | World Marathon Majors - New York | 02:54:59 |
| 2007 | 8 | World Marathon Majors - New York | 02:41:48 |
| 2005 | 40 | Championnats du Monde - Helsinki | 02:39:58 |
| 2005 | 11 | Marathon - Londres | 02:34:42 |
| 2004 | 11 | Marathon - New York | 02:33:11 |
| 2001 | 2 | Marathon - Berlin | 02:28:03 |
| 2001 | 8 | Marathon - Londres | 02:26:10 |
| 2000 | 6 | Marathon - New-York | 02:29:35 |
| 2000 | 13 | Jeux Olympiques - Sidney | 02:29:45 |
| 2000 | 1 | Marathon - Londres | 02:24:33 |
| 1999 | 1 | Marathon - Berlin | 02:20:43 |
| 1998 | 3 | Marathon - New-York | 02:30:28 |
| 1998 | 1 | Marathon - Rotterdam | 02:20:47 |
| 1997 | 7 | Marathon - New-York | 02:32:07 |
| 1996 | 7 | Marathon - New-York | 02:37:19 |
| 1996 | 2 | Marathon - Boston | 02:28:37 |
| 1995 | 1 | Marathon - New-York | 02:28:06 |
| 1995 | 9 | Marathon - Boston | 02:33:10 |
| 1994 | 1 | Marathon - New-York | 02:27:37 |


