Résultats par année
Les 10 meilleurs chronos du marathon Tokyo
Rang | athlète | Pays | année | temps |
---|---|---|---|---|
1 | Benson Kipruto | KEN | 2024 | 02:02:16 |
2 | Eliud Kipchoge | KEN | 2022 | 02:02:40 |
3 | Timothy Kiplagat | KEN | 2024 | 02:02:55 |
4 | Amos Choge Kipruto | KEN | 2022 | 02:03:13 |
5 | Wilson Kipsang Kiprotich | KEN | 2017 | 02:03:58 |
6 | Tamirat Tola | ETH | 2022 | 02:04:14 |
7 | Birhanu Legese | ETH | 2020 | 02:04:15 |
8 | Vincent Kipkemoi Ngetich | KEN | 2024 | 02:04:18 |
9 | Birhanu Legese | ETH | 2019 | 02:04:48 |
10 | Bashir Abdi | BEL | 2020 | 02:04:49 |
Rang | athlète | Pays | année | temps |
---|---|---|---|---|
1 | Sutume Kebede | ETH | 2024 | 02:15:55 |
2 | Brigid Jepchirchir Kosgei | KEN | 2022 | 02:16:02 |
3 | Rosemary Monica Wanjiru | KEN | 2024 | 02:16:14 |
4 | Rosemary Monica Wanjiru | KEN | 2023 | 02:16:28 |
5 | Tsehay Gemechu | ETH | 2023 | 02:16:56 |
6 | Amane Beriso Shankule | ETH | 2024 | 02:16:58 |
7 | Chemtai Lonah Salpeter | ISR | 2020 | 02:17:45 |
8 | Ashete Bekere | ETH | 2022 | 02:17:58 |
9 | Sifan Hassan | NLD | 2024 | 02:18:05 |
10 | Gotytom Gebreslase | ETH | 2022 | 02:18:18 |
Palmarès
année | athlète | Pays | temps |
---|---|---|---|
2024 | Benson Kipruto | KEN | 02:02:16 |
2023 | Deso Gelmisa | ETH | 02:05:22 |
2022 | Eliud Kipchoge | KEN | 02:02:40 |
2020 | Birhanu Legese | ETH | 02:04:15 |
2019 | Birhanu Legese | ETH | 02:04:48 |
2018 | Dickson Kiptolo Chumba | KEN | 02:05:30 |
2017 | Wilson Kipsang Kiprotich | KEN | 02:03:58 |
2016 | Feyisa Lilesa | ETH | 02:06:56 |
2015 | Endeshaw Negesse | ETH | 02:06:00 |
2014 | Dickson Kiptolo Chumba | KEN | 02:05:42 |
année | athlète | Pays | temps |
---|---|---|---|
2024 | Sutume Kebede | ETH | 02:15:55 |
2023 | Rosemary Monica Wanjiru | KEN | 02:16:28 |
2022 | Brigid Jepchirchir Kosgei | KEN | 02:16:02 |
2020 | Chemtai Lonah Salpeter | ISR | 02:17:45 |
2019 | Ruti Aga | ETH | 02:20:40 |
2018 | Birhane Dibaba | ETH | 02:19:51 |
2017 | Sarah Chepchirchir | KEN | 02:19:47 |
2016 | Helah Kiprop | KEN | 02:21:27 |
2015 | Birhane Dibaba | ETH | 02:23:15 |
2014 | Tirfi Tsegaye Beyene | ETH | 02:22:23 |