Les 10 meilleurs chronos du marathon Snowdonia - Eryri
| Rang | athlète | Pays | année | temps |
|---|---|---|---|---|
| 1 | Marshall Smith | GBR | 2023 | 02:31:21 |
| 2 | Daniel Connolly | GBR | 2023 | 02:33:56 |
| 3 | Thomas Charles | GBR | 2023 | 02:35:10 |
| 4 | Jacob Tasker | GBR | 2023 | 02:35:26 |
| 5 | Johnny Suttle | GBR | 2023 | 02:41:36 |
| 6 | Rob Grantham | GBR | 2023 | 02:43:15 |
| 7 | Daniel Kashi | GBR | 2023 | 02:43:57 |
| 8 | Scott Williams | GBR | 2023 | 02:47:01 |
| 9 | Michael Roderick | GBR | 2023 | 02:47:28 |
| 10 | David Tyler | GBR | 2023 | 02:47:49 |
| Rang | athlète | Pays | année | temps |
|---|---|---|---|---|
| 1 | Alaw Evans | GBR | 2023 | 02:58:07 |
| 2 | Gillian Allen | GBR | 2023 | 03:04:46 |
| 3 | Caryl Edwards | GBR | 2023 | 03:05:08 |
| 4 | Louise Flynn | GBR | 2023 | 03:10:53 |
| 5 | Caroline Brock | GBR | 2023 | 03:11:24 |
| 6 | Ffion Williams | GBR | 2023 | 03:15:32 |
| 7 | Antoinette Dumayne | GBR | 2023 | 03:15:57 |
| 8 | Andrea Rowlands | GBR | 2023 | 03:16:09 |
| 9 | Nerys Jones | GBR | 2023 | 03:18:28 |
| 10 | Dee Jolly | GBR | 2023 | 03:19:10 |
Palmarès
| année | athlète | Pays | temps |
|---|---|---|---|
| 2023 | Marshall Smith | GBR | 02:31:21 |
| année | athlète | Pays | temps |
|---|---|---|---|
| 2023 | Alaw Evans | GBR | 02:58:07 |