Ingrid Kristiansen
Athlètes > Norvège > Ingrid Kristiansen
Ingrid Kristiansen est une coureuse de marathon.
Pays d’origine : Norvège
Elle a battu le record du monde à Londres en 1985 avec un temps de 02:21:06.
Elle a remporté :
- le marathon de New York (1989)
- le marathon de Boston (1989)
- le marathon de Londres (1988)
- le marathon de Londres (1987)
- le marathon de Boston (1986)
- le marathon de Londres (1985)
- le marathon de Londres (1984)
Pays d’origine : Norvège
Elle a battu le record du monde à Londres en 1985 avec un temps de 02:21:06.
Elle a remporté :
- le marathon de New York (1989)
- le marathon de Boston (1989)
- le marathon de Londres (1988)
- le marathon de Londres (1987)
- le marathon de Boston (1986)
- le marathon de Londres (1985)
- le marathon de Londres (1984)
| Les médailles de Ingrid Kristiansen | ![]() |
![]() |
![]() |
|---|---|---|---|
| Championnats d'Europe | 0 | 0 | 1 |
| Marathon | 7 | 1 | 1 |
| Année | Rang | Course | Temps |
|---|---|---|---|
| 1996 | 20 | Marathon - Boston | 02:39:00 |
| 1991 | 6 | Marathon - Boston | 02:29:51 |
| 1989 | 1 | Marathon - New-York | 02:25:30 |
| 1989 | 1 | Marathon - Boston | 02:24:33 |
| 1988 | 1 | Marathon - Londres | 02:25:41 |
| 1987 | 1 | Marathon - Londres | 02:22:48 |
| 1986 | 1 | Marathon - Boston | 02:24:55 |
| 1985 | 1 | Marathon - Londres | 02:21:06 |
| 1984 | 42 | Marathon - Chicago | 02:30:21 |
| 1984 | 4 | Jeux Olympiques - Los Angeles | 02:27:34 |
| 1984 | 1 | Marathon - Londres | 02:24:26 |
| 1982 | 3 | Championnats d'Europe - Athènes | 02:36:38 |
| 1981 | 2 | Marathon - New-York | 02:30:08 |
| 1980 | 3 | Marathon - New-York | 02:34:24 |


